Selling with An Agent | Selling to Deal Done Realty | |
---|---|---|
Commissions/Fees | 6% on average is paid by you | None |
Who Pays Closing Costs? | 2% on average is paid by you | None – we pay all costs |
Inspection & Fin. Contingency* | Yes, up to 15% of sales fall through | None |
Appraisal Needed | Yes, sale is often subject to appraisal | None – we make cash offers |
Average Days Until Sold | +/- 91 Days | Immediate cash offer |
Number of Showings | Depends on property/location | 1 (just us) |
Closing Date | 30-60 +/- days after accepting offer | Date of your CHOICE |
Who Pays for Repairs? | Negotiated during inspection period | None – we pay for all repairs |
* With the help of an inspection contingency, the buyer is given the necessary time to inspect the property and can back out or renegotiate the deal if any repairs are needed. If the seller does not agree to the buyer’s terms, the buyer has the right to back out of the sale entirely.
* A financing contingency provides space for the buyer, allowing them to back out of the deal if they fail to secure financing or if the property appraisal does not meet the bank’s requirements for the loan closure.
Here at Deal Done Realty, we don’t use bank financing, so you don’t have to worry about our ability to close the deal.